At FibraShop, we promote sustainable property management through practices that optimize water use, generating environmental, economic, and operational benefits.
Waterless Urinals
As part of our operational efficiency strategy, Fibra Shop maintained the implementation of waterless urinals at strategic properties in the portfolio.
Based on internal operational estimates, this infrastructure represents estimated savings of approximately 12,900 m³ of water annually, resulting from the elimination of water consumption associated with sanitary flushing. These actions strengthen our ability to reduce water-stress-related impacts and improve the efficiency of resource use within our operations.
Water Treatment Plants
At the close of the reporting period, 27% of the properties in our portfolio had water treatment plants, located at:
- Puerta Texcoco
- Plaza Los Atrios
- City Center Esmeralda
- Puerta La Victoria
In addition, our Puerto Paraíso property has a water desalination plant, equivalent to 6.25% of our operated properties.
Other initiatives
- Progressive replacement of toilets and fixtures with water-efficient equipment.
- Monitoring and optimization of water consumption at strategic assets.
- Use and reuse of treated water for operational services and irrigation.
- Strengthening of water infrastructure to increase the resilience of our properties.
Through these actions, we reaffirm our commitment to water efficiency, reducing risks associated with scarcity and fostering a more sustainable environment for our communities.
| 2022 | 2023 | 2024 | 2025 | |||||
|---|---|---|---|---|---|---|---|---|
| Properties | Groundwater (m3) | Third party (m3) | Groundwater (m3) | Third party (m3) | Groundwater (m3) | Third party (m3) | Groundwater (m3) | Third party (m3) |
| Plaza Cibeles | - | 43,205.00 | - | 49,836.00 | - | 52,152 | - | 49,224 |
| La Luciérnaga | - | 19,457.00 | - | 23,480.00 | - | 23,770 | - | 21,729 |
| Puerto Paraíso | 181,860.00 | - | 168,536.00 | - | 153,511 | - | 153,511 | - |
| Kukulcán Plaza | 2,461,711.00 | 4,440.00 | - | - | - | - | - | - |
| Puerta Texcoco | 19,105.00 | 17,530.00 | 20,787.00 | 21,962.00 | 23,875 | 21,236 | 29,111 | 22,023 |
| UC Xalapa | - | - | - | - | - | - | - | - |
| UC Jurica | - | 23,121.00 | - | 18,421.00 | - | 16,243 | - | 19,058 |
| UC Juriquilla | - | 1,713.00 | - | 2,156.00 | - | 2,726 | - | 5,990 |
| Nima Shops | - | 17,968.00 | - | 17,165.00 | - | 13,435 | - | 14,875 |
| Plaza Los Atrios | - | 49,127.00 | - | 51,784.00 | - | 56,393 | - | 42,954 |
| Galerías Mall Sonora | - | 26,490.00 | - | 26,524.00 | - | 26,520 | - | 41,610 |
| Galerías Tapachula | - | 23,112.00 | - | 24,001.00 | - | 22,197 | - | 11,147 |
| Las Misiones | - | 36,780.00 | - | 52,574.00 | - | 35,821 | - | 34,951 |
| City Center Esmeralda | - | 24,848.00 | - | 18,799.00 | - | 11,620 | - | 9,990 |
| Plaza Cedros | - | 9,602.00 | - | 10,275.00 | - | 9,846 | - | 8,850 |
| Cruz Del Sur | - | 6,468.00 | - | 6,586.00 | - | 8,616 | - | 8,510 |
| Puerta La Victoria | - | 49,407.00 | - | 43,680.00 | - | 59,247 | - | 47,240 |
| La Perla | - | 28,926.4 | - | 97,068.00 | - | 121,380 | 134,318 | - |
| Total | 2,662,676.00 | 382,194.4 | 189,323.00 | 464,311.00 | 177,386 | 481,202 | 235,574 | 338,151 |
| Percentage extraction in water streseed areas | 18.25% | 96.32% | 95% | 87.42% | ||||
Water Consumption and Discharge
At most of our shopping centers, water consumption comes from groundwater sources and third-party supply. During 2025, water consumption increased by 4.3%, excluding tenant consumption, and by 1.4% considering total consumption by Fibra Shop and our tenants.
It is worth noting that Puerto Paraíso has a desalination system. In 2025, 72,145 m³ of water were withdrawn from groundwater sources through this system, while 108,863 m³ of mineral-containing water were discharged as a result of the desalination treatment process.




