Stakeholders
Engagement with our stakeholders is a key component of our sustainability strategy. In order to understand and integrate their needs and expectations, we have established dialogue channels and communication schemes tailored to each group.
| Stakeholder | Description | Communication Channels | Frequency of Communication |
|---|---|---|---|
| Financial Institutions | • Banca Múltiple • Banca de Desarrollo | • Personal Meetings with the Finance Department Website | Monthly |
| Government, Agencies, and Authorities | • Instituciones Federales y Estatales • Gobierno Municipal • SAT, IMSS, INFONAVIT, Banco de México, SEMARNAT, Comisión Nacional Bancaria y de Valores, COFECE, INEGI, IMPI, entre otros | • Meetings with Government Agencies (procedures, clarifications, payments) • Announcements • Tax Mailbox • Surveys | Bi-monthly |
| Employees | Corporate and Shopping Center Staff | • Annual Convention of Shopping Center and Corporate Managers • Conference Calls • Personal Meetings • Intranet • Human Resources Office • Employee Engagement Surveys • Team-Building Events • Open-Door Policy | Daily |
| Tenants | • Multinacional • Franquicias Nacionales e Internacionales • PyMEs • Gobierno | • Personal Meetings • Conference calls | Weekly |
| CBFI Holders | • Equity investor • General investing public | • Quarterly Report • Quarterly Conference Call • Annual Report • Relevant Events • Website | Quarterly |
| Rating Agencies and Analysts | Those Responsible for Assessing Financial Risk for the Investing Public | • Personal Meetings • Conference Call • Relevant Events • Website | Quarterly |
| Suppliers | Related to operations: • Security and Cleaning Services • Water, Electricity, and Gas • Waste and Garbage Collection • Other Operational Services • Purchase of Materials | • Personal Meetings • Contracts • Announcements | Monthly |
| Visitors | • Suppliers and Employees of Our Tenants • General Public Visiting the Shopping Center for Shopping and Entertainment Purposes | • Meetings with the Shopping Center Manager • Events Held at the Shopping Center • Social Media Announcements • Suggestion Box | Daily |
| Communities | Residents of the Area Where the Shopping Center is Located | • Social Media • Website • Events Held at the Shopping Center | Daily |
| Associations | • Asociación Mexicana de FIBRAS Inmobiliarias (AMEFIBRA) • Consejo Consultivo de Finanzas Verdes (CCFV) • Instituto Nacional de Relación con Inversionistas (INARI) | • Personal Meetings • Announcements | Bi-monthly |

