| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | ||||
|---|---|---|---|---|
|
Relevant Fact FIBRASHOP 925 KB |
Fibrashop announces an approximate investment of ps. 1,781 million in the conversion of two...
|
Press Releases 2016 | July 22, 2016 | Download |
|
Credit 73 KB |
Fibra shop closes revolving credit line amounting to Ps. 3.2 Billion
|
Press Releases 2016 | June 29, 2016 | Download |
|
Resent of financial reports 1940 KB |
Resent of financial reports
|
Press Releases 2016 | June 14, 2016 | Download |
|
CBFIs Holder Meeting 86 KB |
Fibrashop announces resolutions reached at the annual CBFIS holders’ meeting with ticker symbol BMV:...
|
Press Releases 2016 | April 27, 2016 | Download |
|
Credit Rating Ratification 86 KB |
Fitch ratifies Fibrashop’s AA(mex) Rating
|
Press Releases 2016 | February 15, 2016 | Download |
|
Relevant Fact FIBRASHOP 87 KB |
HR Ratings ratifies FibraShop’S AAA Rating.
|
Press Releases 2016 | January 20, 2016 | Download |
| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | |||
|---|---|---|---|
| No Packages Found | |||
| Título | |||
|---|---|---|---|
| No Packages Found | |||

