Quarterly Results
Annual Results
| Título | |
|---|---|
|
Reporte Anual FSHOP 2025 |
Download |
| Título | |
|---|---|
|
Resultado Anual 2024 |
Download |
| Título | |
|---|---|
|
Resultados Anuales 2023 |
Download |
| Título | |
|---|---|
|
Resultados Anuales 2022 |
Download |
| Título | |
|---|---|
|
Resultados Anuales 2021 |
Download |
| Título | |
|---|---|
|
Resultados Anuales 2020 |
Download |
| Título | |
|---|---|
|
Resultados Anuales 2019 |
Download |
| Título | |
|---|---|
|
Resultados Anuales 2018 |
Download |
| Título | |
|---|---|
|
Resultados Anuales 2017 |
Download |
| Título | |
|---|---|
|
Resultados Anuales 2016 |
Download |
| Título | |
|---|---|
|
Resultados Anuales 2015 |
Download |
| Título | |
|---|---|
|
Resultados Anuales 2014 |
Download |
| Título | |||
|---|---|---|---|
| No Packages Found | |||
Quarterly Information
| 2Q 2026 | 1Q 2026 | 4Q 2025 | 3Q 2025 | 2Q 2025 | %Δ 2Q2026 vs 1Q2026 | %Δ 2Q2026 vs 2Q2025 | |
|---|---|---|---|---|---|---|---|
| Total Revenue | 684.37 | 670.53 | 674.25 | 656.32 | 650.25 | 2.06% | 5.25% |
| Total Expenses | 200.37 | 188.48 | 188.84 | 183.09 | 180.35 | 6.31% | 11.10% |
| Depreciation and Amortization | 4.83 | 4.78 | 4.42 | 4.48 | 4.85 | 0.94% | -0.37% |
| Operating Income | 484.00 | 482.05 | 485.40 | 473.23 | 469.9 | 0.40% | 3.00% |
| NOI | 508.20 | 505.13 | 509.63 | 496.24 | 493.18 | 0.61% | 3.05% |
| EBITDA | 488.83 | 486.84 | 489.82 | 477.71 | 474.75 | 0.41% | 2.97% |
| Operating Margin | 70.72% | 71.89% | 71.99% | 72.10% | 72.26% | -1.63% | -2.13% |
| NOI Margin | 74.26% | 75.33% | 75.58% | 75.61% | 75.84% | -1.43% | -2.09% |
| EBITDA Margin | 71.43% | 72.60% | 72.65% | 72.79% | 73.01% | -1.62% | -2.17% |
| Adjusted Net Income | 198.00 | 187.82 | 190.53 | 164.40 | 170.69 | 5.42% | 16.00% |
| Net Income per CBFI | 0.3107 | 0.2948 | 0.2991 | 0.2580 | 0.2679 | 5.38% | 15.96% |
| CBFIs with Economic Rights | 637.12 | 637.12 | 637.12 | 637.12 | 637.12 | 0.00% | 0.00% |
| Total Assets | 32,577 | 32,204 | 32,152 | 31,700 | 31,451 | 1.16% | 3.58% |
| Interest-Bearing Liabilities | 12,637 | 12,550 | 12,497 | 12,431 | 12,323 | 0.70% | 2.54% |
| Equity | 19,433 | 19,187 | 19,170 | 18,832 | 18,478 | 1.28% | 5.16% |
| LTV | 38.79% | 38.97% | 38.87% | 39.22% | 39.18% | -0.46% | -1.00% |
| P/E ratio* | 10.94 | 9.18 | 8.66 | 9.02 | 9.29 | 19.21% | 17.71% |
| EV/EBITDA** | 10.33 | 9.58 | 9.37 | 9.43 | 9.46 | 7.82% | 9.16% |
| Implied Cap Rate*** | 10.06% | 10.11% | 11.40% | 11.09% | 11.02% | -0.51% | -8.75% |
| Market Capitalization | 8,104 | 6,547 | 5,856 | 5,921 | 5,992 | 2.49% | 35.24% |
| AMEFIBRA FFO | 204.41 | 194.28 | 196.20 | 170.14 | 176.84 | 5.21% | 15.58% |

