Social
FibraShop
Stakeholders
Stakeholders are groups or individuals that are positively or neg-atively affected by the organization’s activities and decisions. To identify, engage and communicate with our stakeholders, in 2020 we conducted an exercise based on international standard ISO 2600: Social Responsibility Guidance.
The following table shows our stakeholders and the specific chan-nels of communication that exist for each of them:
Stakeholder | Description | Communication channel | In charge of relation |
CBFI Holders | Equity Investors Investing public | Quarterly Report Quarterly Conference Call Annual Report | Chief Executive Officer Chief Financial Officer |
Rating agencies and analysts | Responsible for assessing financial risk to the investing public | One-on-one meetings Conference calls E-mail communications Relevant events Website | Chief Financial Officer |
Tenants | Multinational National and international franchises SMEs Government | One-on-one meetings Conference calls E-mail communications | Mall Management Chief Marketing Officer Chief Operating Officer Chief Legal Officer Image coordination and shop adaptations |
Employees | Corporate and on-site personnel | Annual Mall Managers’ and Corporate Convention Conference calls One-on-one meetings E-mail Intranet Human Resources Office Work climate surveys Teambuilding events Open-door policy | Mall Management Chief Human Resources Officer Chief Executive Officer Chief Financial Officer Chief Operating Officer Chief Legal Officer |
Financial Institutions | Multi-service Banks Development Banks | One-on-one meetings with the Chief Financial Officer | Chief Executive Officer Chief Financial Officer |
Government agencies and authorities | Federal and State Institutions Municipal Government SAT, IMSS, INFONAVIT, Banco de México, SEMARNAT, National Banking and Securities Commission, COFECE, INEGI, IMPI, and others | Meetings with agencies (procedures, inquiries, payments) Communiqués Tax mailbox Surveys Mall visits | Mall Management Chief Operating Officer Chief Financial Officer Chief Legal Officer |
Suppliers | Related to operations: Security and cleaning services Water, electricity and gas Garbage and waste collection Other operating services Procurement | One-on-one meetings Contracts Notifications | Mall Management Chief Maintenance Officer |
Visitors | Tenant suppliers and employees General public visiting the mall for shopping and entertainment purposes | Meetings with Mall Management Mall events Social media Suggestion box | Mall Management Chief Operating Officer |
Communities | Residents of the area in which the shopping center is located | Social media Website Mall events | Mall Management Chief Marketing Officer Chief Operating Officer |
Partners/Partnerships | Asociación Mexicana de FIBRAS Inmobiliarias (AMEFIBRA) Consejo Consultivo de Finanzas Verdes (CCFV) Instituto Nacional de Relación con Inversionistas (INARI) | One-on-one meetings Communiqués | Chief Executive Officer |
In 2022 we conducted surveys of our tenants and suppliers regarding the prioritization of ESG issues and updating materiality.