Investors

FibraShop

Financials

v2

Financial Results 1st Quarter 2023

  1st quarter 2023 4th quarter 2022 3rd quarter 2022 2nd quarter 2022 1st quarter 2022 %Δ 1st Q 2022 VS 4th Q 2022 %Δ 1st Q 2023 VS 1st Q 2022
Total Income (including net income from La Perla) 523.32 512.78 417.16 371.32 362.06 22.92% 32.41%
Stabilized Portfolio Income 433.58 421.97 415.52 380.52 362.06 1.55% 8.96%
Total Operating expenses 130.28 130.54 107.68 100.42 99.35 21.23% 28.37%
Depreciation y amortization  3.63 4.1 3.01 3.37 3.28 36.21% 25.38%
Operating net income* 393.04 382.24 307.84 280.09 262.71 24.17% 33.85%
NOI* 412.71 398.12 322.69 294.67 276.39 23.38% 32.52%
EBITDA* 396.67 386.34 310.85 283.47 265.65 24.29% 33.75%
Operating net income margin 75.10% 74.54% 74.09% 73.61% 72.56% 0.61% 1.08%
NOI margin 78.86% 77.64% 77.66% 77.44% 76.34% -0.03% 0.08%
EBITDA margin 75.80% 75.34% 74.81% 74.50% 73.37% 0.71% 1.01%
Net income adjusted 85.33 105.6 105.44 103.33 110.3 0.15% -24.07%
Income during the period by CBFI 0.1893 0.2341 0.2338 0.2259 0.2411 0.13% -23.02%
CBFIs with economic rights 450.82 451.07 451.07 457.42 457.42 0.00% -1.39%
Total assets 26,566 27,133 22,210 22,167 21,564 22.17% 27.00%
Interest-bearing liabilities 12,047 12,011 9,755 9,745 9,402 23.13% 28.40%
Equity 13,795 14,386 11,930 11,896 11,552 20.59% 25.05%
LTV 45.35% 44.27% 43.92% 43.96% 43.60% 0.80% 1.12%
P/U ratio** 7.4 7.39 6.94 6.56 6.6 6.48% 17.49%
EV/EBITDA*** 10.5 10.87 10.95 11.36 11.68 -0.73% -6.86%
Implicit CAP Rate**** 11.38% 10.89% 10.21% 9.37% 8.85% 6.66% 11.01%
AMEFIBRA FFO 90.12 107.34 109.26 107.57 114.46 -1.76% -23.97%

* These indicators include the figures of La Perla.

**P/E ratio – calculated as the average closing price by income in the period for the last 12 months by the weighted CBFIs during the period.

***EV/EBITDA – calculated as the capitalization value plus interest-bearing liabilities minus cash and cash equivalents, by EBITDA for the last twelve months.

****Implicit CAP Rate – calculated as the NOI in the period, annualized (that is, multiplied by four) by the result of the capitalization value (calculated as the weighted average of CBFIs in circulation in the quarter, by the average price of the quarter) plus net debt at the close of the quarter.