Investors
Financial Results 1st Quarter 2022
1st quarter 2022 | 4th quarter 2022 | 3rd quarter 2021 | 2nd quarter 2021 | 1st quarter 2021 | %Δ 1Q 2022 VS 4Q 2021 | %Δ 1Q 2022 VS 1Q 2021 | |
Incomes | 362.06 | 387.27 | 360.05 | 341.98 | 336.33 | -6.51% | 7.65% |
Operating expenses | 99.35 | 101.69 | 99.47 | 95.85 | 93.31 | -2.30% | 6.47% |
Depreciation y amortization | 3.28 | 3.27 | 2.93 | 2.83 | 2.70 | 0.37% | 21.44% |
Operating net income | 262.71 | 285.58 | 260.58 | 246.13 | 243.02 | -8.01% | 8.10% |
NOI | 276.39 | 300.43 | 273.66 | 258.56 | 255.22 | -8.00% | 8.29% |
EBITDA | 265.99 | 288.85 | 263.51 | 248.96 | 245.73 | -7.91% | 8.25% |
Operating net income margin | 72.56% | 73.74% | 72.37% | 71.97% | 72.26% | -1.60% | 0.42% |
NOI margin | 76.34% | 77.58% | 76.01% | 75.61% | 75.88% | -1.60% | 0.60% |
EBITDA margin | 73.47% | 74.59% | 73.19% | 72.80% | 73.06% | -1.50% | 0.56% |
Net income adjusted | 110.30 | 139.08 | 121.75 | 116.38 | 114.66 | -20.69% | -3.80% |
Income during the period by CBFI | 0.2411 | 0.3041 | 0.2662 | 0.2544 | 0.2507 | -20.69% | -3.80% |
CBFIs with economic rights | 457.42 | 457.42 | 457.42 | 457.42 | 457.42 | 0.00% | 0.00% |
Total assets | 21,564 | 21,364 | 20,493 | 20,316 | 20,038 | 0.94% | 7.62% |
Interest-bearing liabilities | 9,402 | 9,354 | 9,092 | 8,974 | 8,734 | 0.52% | 7.64% |
Equity | 11,552 | 11,504 | 10,858 | 10,853 | 10,817 | 0.41% | 6.79% |
LTV | 43.60% | 43.78% | 44.37% | 44.17% | 43.59% | -0.42% | 0.02% |
P/U ratio* | 6.60 | 6.29 | 7.09 | 7.65 | 8.63 | 4.97% | -23.49% |
EV/EBITDA** | 11.68 | 11.67 | 11.88 | 12.29 | 12.50 | 0.04% | -6.60% |
Implicit CAP Rate*** | 8.85% | 9.81% | 8.89% | 8.36% | 8.36% | -9.77% | 5.92% |
AMEFIBRA FFO | 114.46 | 141.17 | 125.63 | 119.31 | 117.55 | -18.92% | -2.63% |
* The figures for past periods were re-calculated
**P/U ratio – calculated as the average closing price, divided between the net income in the 12-month period and the weighted outstanding CBFI´s in the period.
*** EV/EBITDA – calculated as the capitalization plus liabilities minus cash equivalent divided between the EBITDA of the past 12 months.
**** Implied CAP Rate – calculated as NOI in the period annualized (multiplied by four) divided by capitalization
(calculated as the weighted average price of CBFI´s outstanding in the quarter) plus the net debt at the close of the quarter.
Note: Figures with Trust 2721 Sentura Tlalnepantla from the fourth quarter of 2020
Quarterly Results 2022
- 1Q Consolidated results
- 1Q Summary of results
- 1Q Download Excel File