Investors
Financial Results 3rd Quarter 2022
3th quarter 2022 | 2nd quarter 2022 | 1st quarter 2022 | 4th quarter 2021 | 3rd quarter 2021 | %Δ 3Q 2022 VS 2Q 2022 | %Δ 3Q 2022 VS 3Q 2021 | |
---|---|---|---|---|---|---|---|
Incomes (including net income from La Perla) | 417.16 | 371.32 | 362.06 | 387.27 | 360.05 | 12.35% | 15.86% |
Stabilized Portfolio Income | 415.52 | 380.52 | 362.06 | 387.27 | 360.05 | 9.20% | 15.41% |
Operating expenses | 107.68 | 100.42 | 99.35 | 101.69 | 99.47 | 7.22% | 8.25% |
Depreciation y amortization | 3.01 | 3.37 | 3.28 | 3.27 | 2.93 | -10.79% | 2.63% |
Operating net income* | 307.84 | 280.09 | 262.71 | 285.58 | 260.58 | 9.91% | 18.14% |
NOI* | 322.69 | 294.67 | 276.39 | 300.43 | 273.66 | 9.51% | 17.92% |
EBITDA* | 310.85 | 283.47 | 265.99 | 288.85 | 263.51 | 9.66% | 17.97% |
Operating net income margin | 74.09% | 73.61% | 72.56% | 73.74% | 72.37% | 0.65% | 2.37% |
NOI margin | 77.66% | 77.44% | 76.34% | 77.58% | 76.01% | 0.28% | 2.18% |
EBITDA margin | 74.81% | 74.50% | 73.47% | 74.59% | 73.19% | 0.42% | 2.22% |
Net income adjusted | 105.44 | 103.33 | 110.30 | 139.08 | 121.75 | 2.04% | -13.39% |
Income during the period by CBFI | 0.2338 | 0.2259 | 0.2411 | 0.3041 | 0.2662 | 3.49% | -12.16% |
CBFIs with economic rights | 451.07 | 457.42 | 457.42 | 457.42 | 457.42 | -1.39% | -1.39% |
Total assets | 22,210 | 22,167 | 21,564 | 21,364 | 20,493 | 0.19% | 8.38% |
Interest-bearing liabilities | 9,755 | 9,745 | 9,402 | 9,354 | 9,092 | 0.11% | 7.29% |
Equity | 11,930 | 11,896 | 11,552 | 11,504 | 10,858 | 0.29% | 9.87% |
LTV | 43.92% | 43.96% | 43.60% | 43.78% | 44.37% | -0.09% | -1.00% |
P/U ratio** | 6.94 | 6.56 | 6.60 | 6.29 | 7.09 | 5.76% | -2.15% |
EV/EBITDA*** | 10.95 | 11.36 | 11.68 | 11.67 | 11.88 | -3.59% | -7.84% |
Implicit CAP Rate**** | 10.21% | 9.37% | 8.85% | 9.81% | 8.89% | 8.99% | 14.90% |
AMEFIBRA FFO | 109.26 | 107.57 | 114.46 | 141.17 | 125.63 | 1.57% | -13.03% |
*These indicators do not include the net income of La Perla.
**P/E ratio – calculated as the average closing price by income in the period for the last 12 months by the weighted CBFIs during the period.
***EV/EBITDA – calculated as the capitalization value plus interest-bearing liabilities minus cash and cash equivalents, by EBITDA for the last twelve months.
****Implicit CAP Rate – calculated as the NOI in the period, annualized (that is, multiplied by four) by the result of the capitalization value (calculated as the weighted average of CBFIs in circulation in the quarter, by the average price of the quarter) plus net debt at the close of the quarter.
**P/E ratio – calculated as the average closing price by income in the period for the last 12 months by the weighted CBFIs during the period.
***EV/EBITDA – calculated as the capitalization value plus interest-bearing liabilities minus cash and cash equivalents, by EBITDA for the last twelve months.
****Implicit CAP Rate – calculated as the NOI in the period, annualized (that is, multiplied by four) by the result of the capitalization value (calculated as the weighted average of CBFIs in circulation in the quarter, by the average price of the quarter) plus net debt at the close of the quarter.