Environmental
FibraShop
Energy
Today, energy management plays a pivotal role in the real estate sector, encompassing both environmental and economic perspectives. This management contributes to reducing the environmental impact of our operations, decreasing energy requirements for our tenants, mitigating exposure to changes in energy costs, and enhancing the experience of our customers and tenants. This balance achieves profitability, visitor comfort, and environmental responsibility. At FibraShop, we recognize the importance of integrating and implementing energy efficiency measures in the design, construction, and operation of our assets. This includes using efficient heating and cooling systems, installing low-energy lighting, and incorporating renewable energy sources.
Energy
2019 | 2020 | 2021 | 2022[1] | Var 2019 and 2022 (GJ) | Unidades | |
Electric consumption from non-renewable sources | 20,656.21 | 11,612.86 | 12,551.94 | 15,761.47 | -23.7% | MWh |
74,362.34 | 41,806.30 | 45,186.984 | 56,741.29 | GJ | ||
Electric consumption from renewable sources | 0 | 553.201 | 2,923.16 | 3,679.37 | 561.1% | MWh |
0 | 1,991.52 | 10,523.376 | 13,245.73 | GJ | ||
Total electric consumption | 74,362.34 | 43,797.82 | 55,710.36 | 69,987.02 | -5.9% | GJ |
Total gas LPG[2] | 0 | 117.00 | 2,418.89 | 2,905.90 | 2,383.7% | Liters |
0 | 3.05 | 63.19 | 75.91 | GJ | ||
Total natural gas | 39,323 | 33,952 | 21,369 | 25,292 | -43.42 | m3 |
1,499.31 | 1,294.52 | 716.78 | 848.37 | GJ | ||
Total diésel consumption | 9,760.00 | 8,460.66 | 4,914.34 | 3,589.97 | -63.2% | Liters |
372.01 | 322.49 | 185.15 | 136.95 | GJ | ||
Total gasoline | 27,601.00 | 21,415.91 | 11,493.93 | 11,661.70 | -57.7% | Liters |
970.97 | 753.38 | 380.92 | 411.71 | GJ | ||
Total fuel consumption | 2,842.29 | 2,373.44 | 1,346.04 | 1,472.94 | -48.17% | GJ |
- Para los cálculos energéticos (GJ), se utilizaron los poderes caloríficos provenientes del RENE 2023.
- Para la variación de este parámetro, al no contar con consumo en 2019, se utiliza el 2020 para determinar la variación.
Nuestros consumos son medidos con base en los recibos de CFE, gas, gasolina y diésel; cada uno de nuestros locatarios o inquilino es responsable de su consumo de energía y combustibles, por lo que FibraShop se responsabiliza únicamente de las áreas comunes.
During 2022, 18.93% of our energy consumption came from renewable sources, bringing us closer to our goal of achieving 50% renewable energy by 2027. Additionally, we achieved a reduction of 23.7% in our electricity consumption compared to 2019.
