Environmental
FibraShop
Climate Change
Climate Change Report
The climate change in the world is becoming increasingly concerning. Greenhouse gas emissions continue to rise, leading to global temperature increases and a higher frequency and intensity of climate-related events worldwide. As the effects of climate change become more evident, both property owners and developers are recognizing the need to adapt and mitigate associated risks.
To address these climate implications, FibraShop has developed a climate change strategy centered around the four recommendations of the Task Force on Climate-related Financial Disclosures (TCFD).
In 2020, we conducted a preliminary analysis of physical climate risks in three of our key properties: Plaza Kukulcán, Puerta la Victoria, and Puerto Paraíso. In 2021, we carried out a comprehensive supplementary study, quantifying changes in exposure to physical climate risks across all 18 properties in our portfolio (including Sentura Tlanepantla). This study describes potential impacts on a regional scale. Throughout 2022, we have continued to implement various strategies to reinforce and prevent risks related to climate events in our properties.

Climate Change
Physical climate hazard | Description | Climate Scenario | Time Horizon* | |
Warm and dry conditions | Average temperature | Year-round average temperature | Low emissions (RCP4.5) High emissions (RCP8.5) | 2030, 2050 and 2070 |
Warm days | The number of days per year where the daily maximum temperature exceeds 30°C | Low emissions (RCP4.5) High emissions (RCP8.5) | 2030, 2050 and 2070 | |
Stressed water | The relationship between water supply and demand | Low emissions (RCP4.5) High emissions (RCP8.5) | 2030 and 2040 | |
Extreme fire days | The number of days per year where the fire weather index exceeds the historical 95th percentile. | High emissions (RCP8.5) | 2030, 2050 and 2070 | |
Duration of the wildfire season | The number of days per year when the fire danger exceeds half of its average range. | High emissions (RCP8.5) | 2030, 2050 and 2070 | |
Extreme Wet Conditions | Intensity of extreme rainfall | The maximum daily precipitation experienced over a year | Low emissions (RCP4.5) High emissions (RCP8.5) | 2030, 2050 and 2070 |
Frequency of extreme rainfall | The number of days with more than 20 mm of rainfall. | Low emissions (RCP4.5) High emissions (RCP8.5) | 2030, 2050 and 2070 | |
Cyclonic surge event | The extreme sea level event that combines sea level rise, tides, extreme wave height, and cyclonic surge activity. | Low emissions (RCP4.5) High emissions (RCP8.5) | 2050 | |
Hurricanes frequency | Frequency and intensity of hurricanes | High emisions (~2oC global in 2050) | Around 2050 in a high emissions scenario |









